Input Specifications |
|
Voltage | 1Ø3W 240VAC (Nominal 176 - 275VAC) 3Ø4W 380VAC |
Frequency | 45 - 66Hz |
Protection | Under & Over voltage |
Efficiency | 96.0% Max (3kW module) 96.0% Typical (2kW module) |
Output Specifications |
|
Output voltage | Default -54VDC |
Output current | 166.5A Max (3kW 3 modules) |
Adjustment range | -42 – 58VDC |
Line regulation | ±0.5% Max |
Load regulation | ±1.0% Max |
Temp. regulation | ±0.5% Max |
Noise | ≤ 250mVp-p (2kW 3 modules) ≤ 300mVp-p (3kW 3 modules) |
Setpoint accuracy | ±0.5% |
Over current | 101 – 110% |
Protection | -59VDC over (recycle input to reset), Thermal Shutdown |
General Specifications |
|
Operating temperature | -40 – 75°C (Derating above 3kW: +45ºC / 1&2kW: +55ºC) |
Storage temp. | -40 – 80°C |
Humidity | Operating: 10 – 95% (Non-Condensing) Storage: 5 – 95% (Non-Condensing) |
Cooling | Fan cooling |
Altitude | 2,000m (6,566ft) |
Size (WxDxH) | 465 mm (19”) or 567.4 mm (23”) x 417 x 44.4 mm |
UL/cUL | 60950-1 (pending) |
Communication interface | RS232, Ethernet, Dry Contacts (In/output 8 ports each) |
Electromagnetic Compatibility (pending) |
|
Emissions | EN55022 Class A |
Harmonic current emissions | EN61000-3-2 |
Fluctuations & flicker | EN61000-3-3 |
Electrostatic discharge | EN61000-4-2 |
Radiated EFI | EN61000-4-3 |
EFT / bursts | EN61000-4-4 |
Surge transients | EN61000-4-5 |
Conducted immunity | EN61000-4-6 |
Voltage dips & short interrupts | EN61000-4-11 |
Input Specifications |
|
Voltage | 1P3W 240VAC (Nominal 176 - 275 VAC) 3Ø 4W 380VAC |
Frequency | 45 - 66Hz |
Protection | Under & Over voltage |
Efficiency | 96.0% Max (3kW module) 96.0% Typical (2kW module) |
Output Specifications |
|
Output voltage | DEFAULT -54 VDC |
Output current | 222A Max (3kW 4 modules) |
Adjustment range | -42 – 58VDC |
Line regulation | ±0.5% Max |
Load regulation | ±1.0% Max |
Temp. regulation | ±0.5% Max |
Noise | ≤ 250mVp-p (2kW 3 modules) ≤ 300mVp-p (3kW 3 modules) |
Setpoint accuracy | ±0.5% |
Over current | 101 – 110% |
Protection | -59 VDC over (recycle input to reset), Thermal Shutdown |
General Specifications |
|
Operating temperature | -40 – 75°C (Derating above 3kW: +45ºC / 1&2kW: +55ºC) |
Storage temp. | -40 – 80°C |
Humidity | Operating: 10 – 95% (Non-Condensing) Storage: 5 – 95% (Non-Condensing) |
Cooling | Fan cooling |
Altitude | 2,000m (6,566ft) |
Size (WxDxH) | 465 mm (19”) or 567.4 mm (23”) x 417 x 44.4 mm |
UL/cUL | 60950-1 (pending) |
Electromagnetic Compatibility (pending) |
|
Emissions | EN55022 Class A |
Harmonic current emissions | EN61000-3-2 |
Fluctuations & flicker | EN61000-3-3 |
Electrostatic discharge | EN61000-4-2 |
Radiated EFI | EN61000-4-3 |
EFT / bursts | EN61000-4-4 |
Surge transients | EN61000-4-5 |
Conducted immunity | EN61000-4-6 |
Voltage dips & short interrupts | EN61000-4-11 |
RM-48-3K |
RM-48-2K |
|
General Specifications |
||
Operating Temperature | -40 – 75°C (-40 – 167ºF) (derate 2%/°C above 45°C / 113ºF) |
-40 – 75°C (-40 – 167ºF) (derate 2%/°C above 55°C / 131ºF) |
Operating Humidity | 10 – 95% (non-condensing) | |
Storage | -40 – 85°C (-40 – 185ºC); 5 – 95% RH (non-condensing) | |
Cooling | Intelligent fan; front to back airflow | |
Acoustic Noise | < 60 dBA (nominal input, full load, Ta > 40°C (104ºF) | < 55 dBA (nominal input, full load, Ta > 40°C (104ºF) |
Vibration | 10 – 55 Hz, 2 G, 3 min Period, 60 min each (3 axes) | |
Shock | 20 G Peak Acceleration | |
Reliability | >350 K Hours (per MIL STD 217F) | |
Size | 108.2 x 321.7 x 41 mm (4.26 x 12.67 x 1.61 in.) | |
Weight | 2.30 kg (5.07 lbs.) | 2.18 kg (4.8 lbs.) |
Insulation | 3 KVAC I-O; 1.5 KVAC I-Earth; 0.5 KVDC O-Earth | |
Emissions |
||
Emissions | EN55022 Level A (Conducted) | EN55022 Level B (Conducted) |
Electrostatic Discharge | EN61000-4-2, 4 kV Contact/ 8 kV Air | |
Radiated Susceptibility | EN61000-4-3, 26 MHz-2000 MHZ, 10 V/m, 80% AM | |
EFT/Bursts | EN61000-4-4, 2 kV | |
Surges | EN61000-4-5, 2 kV Earth, 1 kV Line-Line | |
Conducted Immunity | EN61000-4-6, 150 KHz-80 MHz, 10 Vrms, 80% AM | |
Voltage Dips | EN61000-4-10, 95% Dip,10 ms / 30% Dip, 500 ms | |
Voltage Interruptions | EN61000-4-11, 95% reduction, 5 ms | |
Fluctuations & Flicker | EN61000-3-3 | |
Input Specifications |
||
Voltage | 85 – 283 VAC (See derating for < 176 VAC) | |
Frequency | 45 – 63 Hz | |
Inrush | ≤ 25 A at 230 VAC Full load (Max cold start) | ≤ 20 A at 230 VAC Full load (Max cold start) |
Current | ≤ 12 A at 230 VAC (Max continuous) | ≤ 10 A at 230 VAC (Max continuous) |
Protection | MAINS Fuse, each line (L, N); TVS for transients | 15 A Fuse, each line (L, N); TVS for Transients |
Leakage | < 3.5 mA at 264 VAC | |
Input Protection | Input under voltage; output over voltage | |
Efficiency | 96% typical (40 – 60% load) | 96% typical (30 – 70% load) |
Harmonics | EN61000-3-2 Class D (>0.99PF; > 50% load) | |
Output Specifications |
||
Output Volutage | 54 VDC (typical) | |
Output Current | 55.5 A (3 KW max, continuous) at AC input ≥ 176 V | 37 A (2 KW max, continuous) at AC input ≥ 176 V |
Line Regulation | ±0.5% across full input range | |
Load Regulation | ±0.5% across full load range | |
Ripple | ≤ 300 mV p-p; ≤ 20 mVrms (20 MHz BW) | ≤ 250 mV p-p; ≤ 20 mVrms (20 MHz BW) |
Output Adjustment | 43.5 – 58 VDC | |
Excursion | ±3% max, 50% step load) | |
Recovery | ±3% max, 50% step load) | |
Over-Current | OCP (see power derating curves) | |
Protection | OVP, power deratings, thermal shutdown | |
Status Led & Communication |
||
Status LED/[Alarm] | Green=OK; Yellow=[Minor]; Red=[Major] | |
Communication | CAN Bus | |
Safety Standards |
||
UL/cUL | IEC/UL 60950-1 (pending) | IEC/UL 60950-1 |
CE Mark | Low voltage directive (pending) | Low voltage directive |
NEBS | Designed to Meet Telcordia GR-63-CORE (pending) |
RM-48-3K |
Rectifier Output | ||
Output Model | VDC | lo (Min) | lo (MaX) |
RM-48-3K | 54 V | 0 A | 55.5 A |
RM-48-2K |
Rectifier Output | ||
Output Model | VDC | lo (Min) | lo (MaX) |
RM-48-3K | 54 V | 0 A | 37 A |